PLUMBING EQUIPMENT RENTALS
| Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| $8.00 | $10.00 | |||||
| $8.00 | $10.00 | |||||
| $8.00 | $10.00 | |||||
| $8.00 | $10.00 | |||||
| $6.00 | $24.00 | $48.00 | ||||
| $6.00 | $24.00 | $48.00 | ||||
| $6.00 | $24.00 | $48.00 | ||||
| $6.00 | $24.00 | $48.00 | ||||
| $6.00 | $24.00 | $48.00 | ||||
| $6.00 | $24.00 | $48.00 | ||||
| $50.00 | $75.00 | $300.00 | ||||
| $145.00 | $195.00 | $700.00 | ||||
| $50.00 | $75.00 | |||||
| $18.00 | ||||||
| $9.00 | ||||||
| $6.00 | $12.00 | $32.00 | $96.00 | |||
| $12.00 | $36.00 | |||||
| $15.00 | $25.00 | $100.00 | ||||
| $30.00 | $40.00 | |||||
| $35.00 | $45.00 | |||||
| $45.00 | $70.00 | $240.00 | $600.00 | |||
| $5.00 | $7.00 | |||||
| $35.00 | $50.00 | $200.00 | $480.00 | |||
| $8.00 | $12.00 | $36.00 | $108.00 | |||
| $100.00 | $150.00 | $450.00 | ||||
| $8.00 | $10.00 | $40.00 | ||||
| $8.00 | $12.00 | $48.00 | ||||
| $8.00 | $12.00 | $48.00 | ||||
| $8.00 | $12.00 | $48.00 | ||||
| $8.00 | $12.00 | $48.00 | ||||
| $8.00 | $12.00 | $48.00 | ||||
* Prices are subject to change. Tax and other fees not shown in above price estimate.
* Please call us for any questions on our plumbing equipment rentals in Oakland MD, West Virginia, and Southern Pennsylvania.











