MISCELLANEOUS RENTALS
| Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| $5.00 | $5.00 | $20.00 | ||||
| $95.00 | ||||||
| $2.00 | $3.00 | |||||
| $3.00 | $5.00 | |||||
| $40.00 | $55.00 | $200.00 | $600.00 | |||
| $20.00 | $30.00 | $120.00 | ||||
| $100.00 | ||||||
| $85.00 | ||||||
| $8.00 | $12.00 | $48.00 | ||||
| $10.00 | $15.00 | $60.00 | ||||
| $85.00 | ||||||
| $6.00 | $22.50 | |||||
| $3.00 | $5.00 | |||||
| $13.99 | ||||||
| $20.00 | $50.00 | $100.00 | ||||
| $6.50 | ||||||
| $15.00 | ||||||
| $3.00 | ||||||
| $0.35 | ||||||
| $45.00 | ||||||
| $65.00 | $100.00 | $350.00 | $900.00 | |||
| $100.00 | ||||||
| $85.00 | ||||||
| $30.00 | ||||||
| $45.00 | ||||||
| $95.00 | ||||||
| $17.00 | $25.00 | $90.00 | ||||
| $10.00 | $25.00 | |||||
| $40.00 | $60.00 | $220.00 | ||||
| $40.00 | $60.00 | $220.00 | ||||
| $20.00 | $30.00 | $100.00 | ||||
| $30.00 | $40.00 | $140.00 | ||||
| $35.00 | $50.00 | $180.00 | $360.00 | |||
| $50.00 | $200.00 | |||||
| $35.00 | $75.00 | |||||
| $10.00 | $30.00 | |||||
| $50.00 | ||||||
* Prices are subject to change. Tax and other fees not shown in above price estimate.
* Please call us for any questions on our miscellaneous rentals in Oakland MD, West Virginia, and Southern Pennsylvania.









