RUG & FLOOR CARE EQUIPMENT RENTALS
Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
$15.00 | $30.00 | $60.00 | ||||
$10.00 | $30.00 | $60.00 | ||||
$25.00 | $35.00 | $140.00 | ||||
$10.00 | $15.00 | $60.00 | ||||
$10.00 | $15.00 | $60.00 | ||||
$25.00 | $35.00 | $140.00 | ||||
$10.00 | $15.00 | $45.00 | ||||
$10.00 | $15.00 | $45.00 | ||||
$195.00 | $750.00 | $1,400.00 | ||||
$3.00 | $5.00 | $20.00 | ||||
$10.00 | $15.00 | $60.00 | ||||
$15.00 | $45.00 | |||||
$50.00 | $75.00 | $300.00 | $900.00 | |||
$18.00 | $25.00 | $50.00 | ||||
$45.00 | $65.00 | $260.00 | ||||
$10.00 | $15.00 | $60.00 |
* Prices are subject to change. Tax and other fees not shown in above price estimate.
* Please call us for any questions on our rug & floor care equipment rentals in Oakland MD, West Virginia, and Southern Pennsylvania.